ACT! by Sage Premium for Web 2008
Prices and Purchasing

ACT! Premium 2008 EX Edition (All prices are per licence and include GST) |
| Discount level | Full Product | Upgrades | Upgrades From Standard | Upgrade Assurance |
| 1 - 4 Users | $479.00 | $325.00 | $209.00 | $110.17 |
| 5 - 9 Users | $449.00 | $295.00 | $209.00 | $103.27 |
| 10 - 19 Users | $419.00 | $279.00 | $209.00 | $96.37 |
| 20 - 29 Users | $399.00 | $259.00 | | $91.77 |
| 30+ Users | $375.00 | $243.00 | | $86.25 |
| Dual Access Surcharge - per licence |
| | $120.00 | $120.00 | $120.00 | $27.60 |
| Dual access allows a mixture of web, network and synchronising users. |
ACT! Premium 2008 ST Edition (All prices are per licence and include GST) |
| Discount level | Full Product | Upgrades | Upgrades From Standard | Upgrade Assurance |
| 1 - 14 Users | $599.00 | $399.00 | $320.00 | $179.70 |
| 15 - 49 Users | $529.00 | $349.00 | | $158.70 |
| 50 - 79 Users | $509.00 | $339.00 | | $152.70 |
| 80+ Users | $449.00 | $299.00 | | $134.70 |
Upgrades from EX Edition to ST are $120.00 per licence |
| Dual Access Surcharge - per licence |
| | $170.00 | $170.00 | $170.00 | $51.00 |
| Dual access allows a mixture of web, network and synchronising users. |
Upgrade Assurance:
This covers the purchaser against the cost of any paid upgrade to ACT! released within 12 months of the original purchase. (As in the past, bug fixes and enhancements released within a single version's lifespan are free.) Upgrade Assurance must be purchased on a 1:1 basis - one policy for each licence.